





| CATEGORY | SPECIFICATION |
|---|---|
| Model | Go-Go Elite Traveller® Plus 4-Wheel |
| Model Number | SC54 |
| Turning Radius** | 45.75″ |
| Overall Width of Base** | 21.25″ |
| Overall Length** | 40.25″ |
| Maximum Speed* | Up to 4.5 mph |
| Ground Clearance | 0.83″ at anti-tip |
| Front Tires | 2″ x 8″ solid |
| Rear Tires | 3″ x 9″ solid |
| Seat-to-Ground Height Range | 20.5″-22″ |
| Seat Type | Compact, Foldable (17″x17″) |
| Weight** | 87 lbs. |
| Battery Requirements | (2) 18AH |
| Maximum Range Per Charge* | Up to 14.5 miles (18AH) |
| Battery Charger | Off-board, 2A |
| Maximum Weight Capacity | 300 lbs. |
| Standard Body Colors | Red and Blue interchangeable shroud panels |
| Weight of Heaviest Piece** | 34 lbs. (front section) |
| Seat-to-Deck Height Range | 16.25″-17.75″ |
| Battery Weight | 14 lbs. each (18AH battery pack weighs 29.5 lbs.) |
| Medicare Code Coverage | K0806 – Group 2 Standard (Must be billed to Medicare as either a beneficiary requested upgrade with a properly executed ABN, or as an upgrade at no additional charge to the beneficiary.) |
| Warranty | Lifetime limited on frame; 2-year limited on Electronics; 2-year limited on Drivetrain |
