





| CATEGORY | SPECIFICATION |
|---|---|
| Model | Jazzy Select® 6 |
| Weight Capacity | 300 lbs. |
| Turning Radius1 | 21.875″ |
| Width1 | 23.5″ |
| Length1,2 | 35.5″ |
| Maximum Speed3 | Up to 4.0 mph |
| Ground Clearance1 | 1.75″ |
| Front Wheels | 6″ solid casters |
| Drive Wheels | 10″ solid |
| Rear Wheels | 6″ solid casters |
| Drivetrain | Two motor, in-line, mid-wheel drive |
| Braking System | Regenerative and electro-mechanical |
| Suspension Type | Active-Trac® (ATX) with Mid-wheel 6® Technology |
| High-Back Seat (max. size) | 20″W x 20″D |
| High-Back Seat-to-Floor Range | 21.25” – 23.25” |
| Synergy® Seating | 20″W x 20″D |
| Synergy® Seat-to-Floor Range | 16.5″ – 18.5″ |
| Power Elevating Seat Option6 | Yes |
| Standard Electronics | 40A, PG GC34 |
| Battery Size (2 required) | 12 volt, U-1 |
| Standard Battery Charger | 3.5A, off-board |
| Per-Charge Range3,8 | Up to 15 miles |
| Battery Weight7 | 25 lbs. each |
| Weight of Heaviest Piece5 | Base – 97.4 lbs. |
| Standard Seat Weight | 43 lbs. (comfort, high-back) |
| Standard Seat Size | 16″ x 16″-18″ 18″ x 18″-20″ 20″ x 18″-20″ |
| Medicare Code Coverage | Group 2: Standard (K0822/K0823) |
| Warranty | 5-year limited warranty on frame; 13-month limited warranty on electronics; 13-month limited warranty on drive motors; 13-month limited on batteries |
