





| CATEGORY | SPECIFICATION |
|---|---|
| Model | Victory® 10 3-Wheel |
| Model Number | SC610 |
| Turning Radius** | 42″ |
| Overall Length** | 45.25″ |
| Overall Width of Base** | 22.25″ |
| Front Tires | 3.5″ x 10″ Solid |
| Rear Tires | 3.5″ x 10″ Solid |
| Maximum Speed* | Up to 5.3 mph |
| Ground Clearanc | 2.2″ at motor, 1.26″ at anti-tip, 3.4″ at side deck |
| Seat-to-Ground Height Range | 20.5″-22″ |
| Seat Type | Type: Foldable, compact Weight: 28 lbs. Material: Black Vinyl Dimensions: Width: 18″, Depth 17″ |
| Weight** | 133 lbs. |
| Seat-to-Deck Height Range | 17.5″-19″ |
| Battery Weight | 24 lbs. each (U-1) 32 lbs. each (40AH) |
| Battery Requirements | (2) U1 or (2) 40AH |
| Maximum Range Per Charge* | Up to 16 miles |
| Battery Charger | Off-board, 3.5A (U-1) Off-board, 5A (40 AH) |
| Maximum Weight Capacity | 400 lbs. |
| Standard Battery Colors | Candy Apple Red, Viper Blue |
| Weight of Heaviest Piece** | 54 lbs. (Front Section) |
| Medicare Code Coverage | K0801 – Group 1 Heavy Duty |
| Warranty | Lifetime limited on frame; 2-year limited on Electronics; 2-year limited on Drivetrain |
